<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PaintBlog &#187; encaustic</title>
	<atom:link href="http://www.paintblog.ca/category/encaustic/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.paintblog.ca</link>
	<description></description>
	<lastBuildDate>Fri, 13 Aug 2010 13:50:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Cuckoo Collection</title>
		<link>http://www.paintblog.ca/2010/01/04/cuckoo-collection/</link>
		<comments>http://www.paintblog.ca/2010/01/04/cuckoo-collection/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 15:14:41 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Acrylics]]></category>
		<category><![CDATA[encaustic]]></category>
		<category><![CDATA[ink]]></category>
		<category><![CDATA[mixed media]]></category>
		<category><![CDATA[Oils]]></category>
		<category><![CDATA[Watercolour]]></category>

		<guid isPermaLink="false">http://www.paintblog.ca/?p=1918</guid>
		<description><![CDATA[Welcome to the first post of 2010!  To be honest, I was having a hard time trying to single one artist out for this first post of the year, so when I received a message about the Cuckoo Collection, a hybrid gallery/art project, I realized my problem had been solved. The Cuckoo Collection is a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.paintblog.ca/2010/01/04/cuckoo-collection/"><img class="alignnone size-full wp-image-1920" title="Matthew Borrett" src="http://www.paintblog.ca/wp-content/uploads/2010/01/Cuckoo_Borrett03.jpg" alt="" width="331" height="500" /></a></p>
<p>Welcome to the first post of 2010!  To be honest, I was having a hard time trying to single one artist out for this first post of the year, so when I received a message about the <a href="http://www.cuckoocollection.com/index.html">Cuckoo Collection</a>, a hybrid gallery/art project, I realized my problem had been solved. The Cuckoo Collection is a (mostly) online project featuring works by great artists like <a href="http://www.mathewborrett.com/">Mathew Borrett</a> (see above image), <a href="http://www.barbaraarcher.com/artists/sgriffin/index.html">Scott Griffin</a>, <a href="http://www.cuckoocollection.com/bowles.html">Amy Bowles</a>, and <a href="http://www.cuckoocollection.com/taylor.html">Phil Taylor</a> (see images below the fold), so there&#8217;s a little something for everyone there.</p>
<p>Thanks Bettina for the link!</p>
<p>Also, thanks to everyone who&#8217;s made their picks already, and if you haven&#8217;t chosen your favourite featured artist(s) from the archives yet, be sure to do so in the comments <a href="http://www.paintblog.ca/2009/12/31/happy-new-year-2/">here</a> to be entered in PaintBlog&#8217;s first ever contest!</p>
<p><span id="more-1918"></span><img class="alignnone size-full wp-image-1922" title="Scott Griffin" src="http://www.paintblog.ca/wp-content/uploads/2010/01/Cuckoo_Griffin02.jpg" alt="" width="450" height="254" /></p>
<p><img class="alignnone size-full wp-image-1919" title="Amy Bowles" src="http://www.paintblog.ca/wp-content/uploads/2010/01/Cuckoo_Bowles01.jpg" alt="" width="352" height="500" /></p>
<p><img class="alignnone size-full wp-image-1921" title="Phil Taylor" src="http://www.paintblog.ca/wp-content/uploads/2010/01/Cuckoo_Taylor04.jpg" alt="" width="450" height="403" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.paintblog.ca/2010/01/04/cuckoo-collection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mitchell F. Chan</title>
		<link>http://www.paintblog.ca/2009/07/24/mitchell-f-chan/</link>
		<comments>http://www.paintblog.ca/2009/07/24/mitchell-f-chan/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 12:00:41 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[encaustic]]></category>

		<guid isPermaLink="false">http://www.paintblog.ca/?p=1237</guid>
		<description><![CDATA[Combining his architectural background with a healthy defiance of all known laws of physics Mitchell F. Chan creates images of fantastic buildings in his paintings.  Just don&#8217;t expect them to pass building code inspection.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.paintblog.ca/2009/07/24/mitchell-f-chan/"><img class="alignnone size-full wp-image-1238" title="mitchellfchan" src="http://www.paintblog.ca/wp-content/uploads/2009/07/mitchellfchan.jpg" alt="mitchellfchan" width="450" height="333" /></a></p>
<p>Combining his architectural background with a healthy defiance of all known laws of physics <a href="http://www.mitchellfchan.com/">Mitchell F. Chan</a> creates images of fantastic buildings in his paintings.  Just don&#8217;t expect them to pass building code inspection.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paintblog.ca/2009/07/24/mitchell-f-chan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toronto Outdoor Art Exhibition 2009</title>
		<link>http://www.paintblog.ca/2009/07/10/toae-2009/</link>
		<comments>http://www.paintblog.ca/2009/07/10/toae-2009/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 14:12:32 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Acrylics]]></category>
		<category><![CDATA[digital paint]]></category>
		<category><![CDATA[Enamel]]></category>
		<category><![CDATA[encaustic]]></category>
		<category><![CDATA[Gouache]]></category>
		<category><![CDATA[ink]]></category>
		<category><![CDATA[mixed media]]></category>
		<category><![CDATA[Oils]]></category>
		<category><![CDATA[tempera]]></category>
		<category><![CDATA[Watercolour]]></category>

		<guid isPermaLink="false">http://www.paintblog.ca/?p=1199</guid>
		<description><![CDATA[It&#8217;s that time of year again! If you are in Toronto, near Toronto, or can get to Toronto this weekend, it&#8217;s time for another excursion down to Nathan Phillips Square for the Toronto Outdoor Art Exhibition. This is one of my favourite art events of the year, and a great chance to see works from [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.paintblog.ca/2009/07/10/toae-2009/"><img class="alignnone size-full wp-image-1200" title="stephennoble" src="http://www.paintblog.ca/wp-content/uploads/2009/07/stephennoble.jpg" alt="stephennoble" width="450" height="348" /></a></p>
<p>It&#8217;s that time of year again! If you are in Toronto, near Toronto, or can get to Toronto this weekend, it&#8217;s time for another excursion down to Nathan Phillips Square for the <a href="http://www.torontooutdoorart.org/">Toronto Outdoor Art Exhibition</a>. This is one of my favourite art events of the year, and a great chance to see works from hundreds of amazing artists, like <a href="http://web.me.com/nobleillustrationltd/StephennoblesPaintings.com/Welcome.html">Stephen Noble</a>, whose painting is pictured above. Hope to see you there!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paintblog.ca/2009/07/10/toae-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jeff Cohen</title>
		<link>http://www.paintblog.ca/2009/07/08/jeff-cohen/</link>
		<comments>http://www.paintblog.ca/2009/07/08/jeff-cohen/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 13:05:52 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[encaustic]]></category>
		<category><![CDATA[Oils]]></category>

		<guid isPermaLink="false">http://www.paintblog.ca/?p=1193</guid>
		<description><![CDATA[Jeff Cohen&#8216;s method adds an interesting element to what are already impressive paintings; his canvas is made up of small square tiles, each of which is painted separately, and when they are brought together to form the final image the slight shifts in colour and alignment create an almost collage-like effect. Great work!]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.paintblog.ca/2009/07/08/jeff-cohen/"><img class="alignnone size-full wp-image-1194" title="jeffcohen" src="http://www.paintblog.ca/wp-content/uploads/2009/07/jeffcohen.jpg" alt="jeffcohen" width="450" height="450" /></a></p>
<p><a href="http://jeffcohenstudio.com/">Jeff Cohen</a>&#8216;s method adds an interesting element to what are already impressive paintings; his canvas is made up of small square tiles, each of which is painted separately, and when they are brought together to form the final image the slight shifts in colour and alignment create an almost collage-like effect. Great work!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paintblog.ca/2009/07/08/jeff-cohen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brian Bishop</title>
		<link>http://www.paintblog.ca/2009/05/04/brian-bishop/</link>
		<comments>http://www.paintblog.ca/2009/05/04/brian-bishop/#comments</comments>
		<pubDate>Mon, 04 May 2009 12:44:08 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[encaustic]]></category>

		<guid isPermaLink="false">http://www.paintblog.ca/?p=1046</guid>
		<description><![CDATA[Brian Bishop keeps his subject matter tightly cropped, which is something I&#8217;ve always appreciated.  That slightly skewed perspective is all it takes most times to see things fresh again, and sometimes that is the best thing art can do.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.paintblog.ca/2009/05/04/brian-bishop/"><img class="alignnone size-full wp-image-1047" title="brianbishop" src="http://www.paintblog.ca/wp-content/uploads/2009/05/brianbishop.jpg" alt="brianbishop" width="450" height="450" /></a></p>
<p><a href="http://www.brianbishop.com/">Brian Bishop</a> keeps his subject matter tightly cropped, which is something I&#8217;ve always appreciated.  That slightly skewed perspective is all it takes most times to see things fresh again, and sometimes that is the best thing art can do.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paintblog.ca/2009/05/04/brian-bishop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Julie St-Amand</title>
		<link>http://www.paintblog.ca/2008/12/30/julie-st-amand/</link>
		<comments>http://www.paintblog.ca/2008/12/30/julie-st-amand/#comments</comments>
		<pubDate>Tue, 30 Dec 2008 13:57:26 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[encaustic]]></category>
		<category><![CDATA[Oils]]></category>

		<guid isPermaLink="false">http://www.paintblog.ca/?p=745</guid>
		<description><![CDATA[Julie St-Amand&#8217;s cityscapes are rendered in a rough, scratched, and weathered manner, much like the actual buildings she is depicting.  I&#8217;ve always felt that buildings and environments that have been scarred by time are far more interesting than the new, and St-Amand&#8217;s work really captures that sense of time, history, decay and renewal in her [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.paintblog.ca/2008/12/30/julie-st-aman/"><img class="alignnone size-full wp-image-746" title="juliestamand" src="http://www.paintblog.ca/wp-content/uploads/2008/12/juliestamand.jpg" alt="" width="450" height="357" /></a></p>
<p><a href="http://www.juliestamand.com/">Julie St-Amand&#8217;s</a> cityscapes are rendered in a rough, scratched, and weathered manner, much like the actual buildings she is depicting.  I&#8217;ve always felt that buildings and environments that have been scarred by time are far more interesting than the new, and St-Amand&#8217;s work really captures that sense of time, history, decay and renewal in her paintings.  </p>
<p>At the moment her site is only available in french, but anglophiles needn&#8217;t be afraid, the site is easily navigable.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paintblog.ca/2008/12/30/julie-st-amand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jeff Schaller</title>
		<link>http://www.paintblog.ca/2008/10/24/jeff-schaller/</link>
		<comments>http://www.paintblog.ca/2008/10/24/jeff-schaller/#comments</comments>
		<pubDate>Fri, 24 Oct 2008 13:28:00 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[encaustic]]></category>

		<guid isPermaLink="false">http://www.paintblog.ca/?p=604</guid>
		<description><![CDATA[Jeff Schaller has a great pulp-novel-cover sensibility that is highly entertaining.  Check it out here.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.paintblog.ca/2008/10/24/jeff-schaller/"><img class="alignnone size-full wp-image-605" title="jeffschaller" src="http://www.paintblog.ca/wp-content/uploads/2008/10/jeffschaller.jpg" alt="" width="400" height="400" /></a></p>
<p>Jeff Schaller has a great pulp-novel-cover sensibility that is highly entertaining.  Check it out <a href="http://www.pinkcowstudio.com/index.html">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paintblog.ca/2008/10/24/jeff-schaller/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ron Eady</title>
		<link>http://www.paintblog.ca/2008/08/26/ron-eady/</link>
		<comments>http://www.paintblog.ca/2008/08/26/ron-eady/#comments</comments>
		<pubDate>Tue, 26 Aug 2008 11:16:24 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[encaustic]]></category>

		<guid isPermaLink="false">http://www.paintblog.ca/?p=460</guid>
		<description><![CDATA[Ron Eady covers a great deal of subject matter in his paintings, but his exploration of texture is consistently impressive.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.paintblog.ca/2008/08/26/ron-eady/"><img class="alignnone size-full wp-image-461" title="roneady" src="http://www.paintblog.ca/wp-content/uploads/2008/08/roneady.jpg" alt="" width="431" height="432" /></a></p>
<p><a href="http://www.roneady.com/">Ron Eady</a> covers a great deal of subject matter in his paintings, but his exploration of texture is consistently impressive.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paintblog.ca/2008/08/26/ron-eady/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jim Bourke</title>
		<link>http://www.paintblog.ca/2008/01/28/jim-bourke/</link>
		<comments>http://www.paintblog.ca/2008/01/28/jim-bourke/#comments</comments>
		<pubDate>Mon, 28 Jan 2008 23:19:07 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[encaustic]]></category>

		<guid isPermaLink="false">http://www.paintblog.ca/2008/01/28/jim-bourke/</guid>
		<description><![CDATA[It looks like Jim Bourke has been spending a great deal of time looking at hands, and it&#8217;s paid off.  His older works are impressive as well.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.paintblog.ca/2008/01/28/jim-bourke/47/" title="jimbourke.jpg" rel="attachment wp-att-47"><img src="http://www.paintblog.ca/wp-content/uploads/2008/01/jimbourke.jpg" alt="jimbourke.jpg" /></a>It looks like Jim Bourke has been spending a great deal of time looking at <a href="http://www.jimbourke.ca">hands</a>, and it&#8217;s paid off.  His older works are impressive as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paintblog.ca/2008/01/28/jim-bourke/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

